<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 9, 2026 at 10:24 am by All in One SEO v4.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://performanceproperty.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Performance Property | Gerald Lucas</title>
		<link><![CDATA[https://performanceproperty.com]]></link>
		<description><![CDATA[Performance Property | Gerald Lucas]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 20:38:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://performanceproperty.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://performanceproperty.com/what-should-you-do-if-your-hot-water-heater-is-leaking/]]></guid>
			<link><![CDATA[https://performanceproperty.com/what-should-you-do-if-your-hot-water-heater-is-leaking/]]></link>
			<title>What Should You Do If Your Hot Water Heater Is Leaking</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/how-new-rule-helps-homebuyers-qualify-for-a-mortgage/]]></guid>
			<link><![CDATA[https://performanceproperty.com/how-new-rule-helps-homebuyers-qualify-for-a-mortgage/]]></link>
			<title>How New Rule Helps Homebuyers Qualify For A Mortgage</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/fall-housing-forecast/]]></guid>
			<link><![CDATA[https://performanceproperty.com/fall-housing-forecast/]]></link>
			<title>Fall Housing Forecast</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 20:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/are-non-conforming-mortgages-a-good-idea/]]></guid>
			<link><![CDATA[https://performanceproperty.com/are-non-conforming-mortgages-a-good-idea/]]></link>
			<title>Are Non-Conforming Mortgages A Good Idea</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:39:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/how-to-protect-yourself-from-real-estate-wire-fraud-scams/]]></guid>
			<link><![CDATA[https://performanceproperty.com/how-to-protect-yourself-from-real-estate-wire-fraud-scams/]]></link>
			<title>How To Protect Yourself From Real Estate Wire Fraud Scams</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 20:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/us-home-sales-fell-1-7-in-july/]]></guid>
			<link><![CDATA[https://performanceproperty.com/us-home-sales-fell-1-7-in-july/]]></link>
			<title>US Home Sales Fell 1.7% In July</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 20:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-8-31-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-8-31-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 8/31/26</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 19:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/commercial-multifamily-loan-originations-were-52-higher/]]></guid>
			<link><![CDATA[https://performanceproperty.com/commercial-multifamily-loan-originations-were-52-higher/]]></link>
			<title>Commercial &amp; Multifamily Loan Originations Were 52% Higher</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/up-to-22000-in-njhmas-down-payment-assistance-program/]]></guid>
			<link><![CDATA[https://performanceproperty.com/up-to-22000-in-njhmas-down-payment-assistance-program/]]></link>
			<title>Up To $22,000 In NJHMA&#8217;s Down Payment Assistance Program</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/investor-bought-homes-rose-to-about-30-last-year/]]></guid>
			<link><![CDATA[https://performanceproperty.com/investor-bought-homes-rose-to-about-30-last-year/]]></link>
			<title>Investor Bought Homes Rose To About 30% Last Year</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-6-9-26-2/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-6-9-26-2/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 6/9/26</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-6-9-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-6-9-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 6/9/26</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 20:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/should-landlords-always-separate-apartment-utilities/]]></guid>
			<link><![CDATA[https://performanceproperty.com/should-landlords-always-separate-apartment-utilities/]]></link>
			<title>Should Landlords Always Separate Apartment Utilities</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/us-pending-home-sales-rose/]]></guid>
			<link><![CDATA[https://performanceproperty.com/us-pending-home-sales-rose/]]></link>
			<title>US Pending Home Sales Rose</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-6-2-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-6-2-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 6/2/26</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-2-24-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-2-24-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 2/24/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-3-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-3-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 3/3/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-10-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-10-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 3/10/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-17-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-17-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 3/17/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/62-of-buyers-in-2025-purchased-below-original-list-price/]]></guid>
			<link><![CDATA[https://performanceproperty.com/62-of-buyers-in-2025-purchased-below-original-list-price/]]></link>
			<title>62% Of Buyers In 2025 Purchased Below Original List Price</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-24-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-24-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 3/24/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-31-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-3-31-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 3/31/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/can-you-get-a-mortgage-with-student-loans/]]></guid>
			<link><![CDATA[https://performanceproperty.com/can-you-get-a-mortgage-with-student-loans/]]></link>
			<title>Can You Get A Mortgage With Student Loans</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-1-13-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-1-13-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 1/13/26</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/3-ways-to-lower-monthly-mortgage-payments/]]></guid>
			<link><![CDATA[https://performanceproperty.com/3-ways-to-lower-monthly-mortgage-payments/]]></link>
			<title>3 Ways To Lower Monthly Mortgage Payments</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/2026-real-estate-forecast/]]></guid>
			<link><![CDATA[https://performanceproperty.com/2026-real-estate-forecast/]]></link>
			<title>2026 Real Estate Forecast</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/3-end-of-year-real-estate-tips-2025/]]></guid>
			<link><![CDATA[https://performanceproperty.com/3-end-of-year-real-estate-tips-2025/]]></link>
			<title>3 End Of Year Real Estate Tips (2025)</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/merry-christmas-happy-holidays-2025/]]></guid>
			<link><![CDATA[https://performanceproperty.com/merry-christmas-happy-holidays-2025/]]></link>
			<title>Merry Christmas &amp; Happy Holidays 2025</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/3-home-renovation-projects-you-shouldnt-do-in-winter/]]></guid>
			<link><![CDATA[https://performanceproperty.com/3-home-renovation-projects-you-shouldnt-do-in-winter/]]></link>
			<title>3 Home Renovation Projects You Shouldn’t Do In Winter</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/u-s-condo-prices-see-biggest-annual-drop/]]></guid>
			<link><![CDATA[https://performanceproperty.com/u-s-condo-prices-see-biggest-annual-drop/]]></link>
			<title>U.S. Condo Prices See Biggest Annual Drop</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-1-6-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-1-6-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 1/6/26</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-2-17-26/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-2-17-26/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 2/17/26</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/more-than-75-of-homes-are-unaffordable/]]></guid>
			<link><![CDATA[https://performanceproperty.com/more-than-75-of-homes-are-unaffordable/]]></link>
			<title>More Than 75% Of Homes Are Unaffordable</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-12-30-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-12-30-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 12/30/25</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-12-23-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-12-23-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 12/23/25</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 18:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/mortgage-applications-rose-6-last-week/]]></guid>
			<link><![CDATA[https://performanceproperty.com/mortgage-applications-rose-6-last-week/]]></link>
			<title>Mortgage Applications Rose 6% Last Week</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/the-nj-office-sector-continues-to-struggle-with-negative-net-absorption/]]></guid>
			<link><![CDATA[https://performanceproperty.com/the-nj-office-sector-continues-to-struggle-with-negative-net-absorption/]]></link>
			<title>The NJ Office Sector Continues To Struggle With Negative Net Absorption</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:23:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/the-cost-of-major-building-material-has-risen-sharply-over-the-past-6-years/]]></guid>
			<link><![CDATA[https://performanceproperty.com/the-cost-of-major-building-material-has-risen-sharply-over-the-past-6-years/]]></link>
			<title>The Cost Of Major Building Material Has Risen Sharply Over The Past 6 Years</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/home-prices-in-the-us-are-declining/]]></guid>
			<link><![CDATA[https://performanceproperty.com/home-prices-in-the-us-are-declining/]]></link>
			<title>Home Prices In The US Are Declining</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/homes-sales-fell-0-2-in-august/]]></guid>
			<link><![CDATA[https://performanceproperty.com/homes-sales-fell-0-2-in-august/]]></link>
			<title>Homes Sales Fell 0.2% In August</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/sales-of-newly-built-homes-rose-20-5-in-august/]]></guid>
			<link><![CDATA[https://performanceproperty.com/sales-of-newly-built-homes-rose-20-5-in-august/]]></link>
			<title>Sales Of Newly Built Homes Rose 20.5% In August</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/a-thanksgiving-2025-video-message/]]></guid>
			<link><![CDATA[https://performanceproperty.com/a-thanksgiving-2025-video-message/]]></link>
			<title>A Thanksgiving 2025 Video Message</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-11-25-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-11-25-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 11/25/25</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-11-18-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-11-18-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 11/18/25</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/housing-construction-fell-in-july/]]></guid>
			<link><![CDATA[https://performanceproperty.com/housing-construction-fell-in-july/]]></link>
			<title>Housing Construction Fell In July</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 20:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-11-11-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-11-11-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 11/11/25</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/the-u-s-doesnt-have-enough-labor-force-to-build-homes/]]></guid>
			<link><![CDATA[https://performanceproperty.com/the-u-s-doesnt-have-enough-labor-force-to-build-homes/]]></link>
			<title>The U.S. Doesn’t Have Enough Labor Force To Build Homes</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 23:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-12-16-25/]]></guid>
			<link><![CDATA[https://performanceproperty.com/geralds-real-estate-tip-of-the-week-of-12-16-25/]]></link>
			<title>Gerald&#8217;s Real Estate Tip of the &#8211; Week of 12/16/25</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 22:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/should-you-use-a-heloc-home-equity-line-of-credit-to-pay-off-credit-cards/]]></guid>
			<link><![CDATA[https://performanceproperty.com/should-you-use-a-heloc-home-equity-line-of-credit-to-pay-off-credit-cards/]]></link>
			<title>Should You Use A HELOC (Home Equity Line Of Credit) To Pay Off Credit Cards</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 22:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://performanceproperty.com/]]></guid>
			<link><![CDATA[https://performanceproperty.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 09 Sep 2016 15:53:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
